Synology RX1217
Expansion Unit 12 khay ổ cứng
Dung lượng tối đa 192 TB
Model hỗ trợ 11, 12, 13, 14
15, 16, 17, 18, 19, 21 series
Bảo hành 60 tháng
- Mô tả
- Thông số kỹ thuật
- Hỗ trợ
Mô tả
Synology RX1217
Hardware Specifications | ||
---|---|---|
Applied Models | Supports creating volumes across different units |
|
Notes |
|
|
Storage | Drive Bays | 12 |
Compatible Drive Type* |
|
|
Maximum Internal Raw Capacity | 192 TB (16 TB drive x 12) (Capacity may vary by RAID types) | |
Hot Swappable Drive | ||
RAID Management through Synology DSM | ||
External Ports | Expansion Port | 1 |
Appearance | Size (Height x Width x Depth) | 88 mm x 430.5 mm x 664 mm 88 mm x 430.5 mm x 692 mm (for RP model) |
Size (Height x Width x Depth) (with server ears) | 88 mm x 482 mm x 696 mm 88 mm x 482 mm x 724 mm (for RP model) | |
Weight | 12.7 kg 13.4 kg (for RP model) | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS1317) | |
Notes | The rail kit is sold separately | |
Power | Power Recovery | Synchronized with the Synology RackStation |
Power Supply Unit / Adapter | 500 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 68.60 W (Access) 27.45 W (HDD Hibernation) 71.3 W (Access) (for RP model) 31.2 W (HDD Hibernation) (for RP model) | |
British Thermal Unit | 234.23 BTU/hr (Access) 93.73 BTU/hr (HDD Hibernation) 243.52 BTU/hr (Access) (for RP model) 106.53 BTU/hr (HDD Hibernation) (for RP model) | |
Redundant Power Supply (for RP model) | ||
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Others | System Fan | 80 mm x 80 mm x 3 pcs |
Easy Replacement System Fan | ||
Noise Level* | 54.6 dB(A) 54.2 dB(A) (for RP model) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Certification |
|
|
Warranty | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment & Packaging | ||
Environment | RoHS Compliant | |
Packaging Content |
|
|
Optional Accessories |
|
Hardware Specifications | ||
---|---|---|
Applied Models | Supports creating volumes across different units |
|
Notes |
|
|
Storage | Drive Bays | 12 |
Compatible Drive Type* |
|
|
Maximum Internal Raw Capacity | 192 TB (16 TB drive x 12) (Capacity may vary by RAID types) | |
Hot Swappable Drive | ||
RAID Management through Synology DSM | ||
External Ports | Expansion Port | 1 |
Appearance | Size (Height x Width x Depth) | 88 mm x 430.5 mm x 664 mm
88 mm x 430.5 mm x 692 mm (for RP model) |
Size (Height x Width x Depth) (with server ears) | 88 mm x 482 mm x 696 mm
88 mm x 482 mm x 724 mm (for RP model) |
|
Weight | 12.7 kg
13.4 kg (for RP model) |
|
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS1317) | |
Notes | The rail kit is sold separately | |
Power | Power Recovery | Synchronized with the Synology RackStation |
Power Supply Unit / Adapter | 500 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 68.60 W (Access)
27.45 W (HDD Hibernation) 71.3 W (Access) (for RP model) 31.2 W (HDD Hibernation) (for RP model) |
|
British Thermal Unit | 234.23 BTU/hr (Access)
93.73 BTU/hr (HDD Hibernation) 243.52 BTU/hr (Access) (for RP model) 106.53 BTU/hr (HDD Hibernation) (for RP model) |
|
Redundant Power Supply (for RP model) | ||
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Others | System Fan | 80 mm x 80 mm x 3 pcs |
Easy Replacement System Fan | ||
Noise Level* | 54.6 dB(A)
54.2 dB(A) (for RP model) |
|
Notes | Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Certification |
|
|
Warranty | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment & Packaging | ||
Environment | RoHS Compliant | |
Packaging Content |
|
|
Optional Accessories |
|