Synology RX1216sas
RX1216sas 12 bays
For 2.5” and 3.5” SAS/SATA drives
Online volume expansion
Redundant power supply
- Mô tả
- Thông số kỹ thuật
- Hỗ trợ
Mô tả
Synology RX1216sas
Hardware Specifications | ||
---|---|---|
Applied Models | Supports creating volumes across different units | RS18016xs+ |
Notes | To have better performance, we recommend creating storage volumes physically located within the same NAS or Expansion Unit, rather than creating volumes across your NAS and Expansion Unit. | |
Storage | Drive Bays | 12 |
Compatible Drive Type* |
|
|
Maximum Internal Raw Capacity | 192 TB (16 TB drive x 12) (Capacity may vary by RAID types) | |
Hot Swappable Drive | ||
RAID Management through Synology DSM | ||
External Ports | SAS IN-port | 2 |
SAS OUT-port | 2 | |
Appearance | Size (Height x Width x Depth) | 88 mm x 430.5 mm x 692 mm |
Size (Height x Width x Depth) (with server ears) | 88 mm x 482 mm x 724 mm | |
Weight | 13.5 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS1317) | |
Notes | The rail kit is sold separately | |
Power | Power Recovery | Synchronized with the Synology RackStation |
Power Supply Unit / Adapter | 500 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 67.31 W (Access) 34.05 W (HDD Hibernation) | |
British Thermal Unit | 229.84 BTU/hr (Access) 116.25 BTU/hr (HDD Hibernation) | |
Redundant Power Supply (for RP model) | ||
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
Easy Replacement System Fan | ||
Noise Level* | 45.1 dB(A) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Certification |
|
|
Warranty | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment & Packaging | ||
Environment | RoHS Compliant | |
Packaging Content |
|
|
Optional Accessories |
|
Hardware Specifications | ||
---|---|---|
Applied Models | Supports creating volumes across different units | RS18016xs+ |
Notes | To have better performance, we recommend creating storage volumes physically located within the same NAS or Expansion Unit, rather than creating volumes across your NAS and Expansion Unit. | |
Storage | Drive Bays | 12 |
Compatible Drive Type* |
|
|
Maximum Internal Raw Capacity | 192 TB (16 TB drive x 12) (Capacity may vary by RAID types) | |
Hot Swappable Drive | ||
RAID Management through Synology DSM | ||
External Ports | SAS IN-port | 2 |
SAS OUT-port | 2 | |
Appearance | Size (Height x Width x Depth) | 88 mm x 430.5 mm x 692 mm |
Size (Height x Width x Depth) (with server ears) | 88 mm x 482 mm x 724 mm | |
Weight | 13.5 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS1317) | |
Notes | The rail kit is sold separately | |
Power | Power Recovery | Synchronized with the Synology RackStation |
Power Supply Unit / Adapter | 500 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 67.31 W (Access)
34.05 W (HDD Hibernation) |
|
British Thermal Unit | 229.84 BTU/hr (Access)
116.25 BTU/hr (HDD Hibernation) |
|
Redundant Power Supply (for RP model) | ||
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
Easy Replacement System Fan | ||
Noise Level* | 45.1 dB(A) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Certification |
|
|
Warranty | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment & Packaging | ||
Environment | RoHS Compliant | |
Packaging Content |
|
|
Optional Accessories |
|