Synology FS3400
FS3400 24 bays
Over 137,000 iSCSI 4K random write IOPS
8-core CPU, Turbo Boost up to 2.7 GHz
Scale up to 72 SAS/SATA
- Mô tả
- Thông số kỹ thuật
- Hỗ trợ
Mô tả
Sản phẩm End of life
Model thay thế
-
NAS
Synology FS3410
NAS 24 khay ổ cứng
Intel Xeon D-1541
16 GB DDR4 ECC RDIMM
Mạng 10 GbE tích hợp kép
Bảo hành 60 thángĐọc tiếpQuick View
Synology FS3400
Hardware Specifications | ||
CPU | CPU Model | Intel Xeon D-1541 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | 8-core 2.1 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 16 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 16 GB (16 GB x 1) | |
Total Memory Slots | 4 | |
Memory Expandable up to | 128 GB (32 GB x 4) | |
Notes |
|
|
Storage | Drive Bays | 24 |
Maximum Drive Bays with Expansion Unit | 48 (RX1217sas) / 72 (RX2417sas) | |
Compatible Drive Type* (See all supported drives) |
|
|
Maximum Internal Raw Capacity | 368.44 TB (15.36 TB drive x 24) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 1,105.92 TB (368.44 TB + 15.36 TB drive x 48) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* |
|
|
Hot Swappable Drive | ||
Notes |
|
|
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
USB 3.0 Port | 2 | |
Expansion Port | 1 | |
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
Add-In-Card Support | PCIe Network Interface Card (Learn more) | |
File System | Internal Drives |
|
External Drives |
|
|
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Form Factor (RU) | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
Weight | 14.9 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS1317) | |
Notes | The rail kit is sold separately | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 57 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 500 W | |
Redundant Power Supply | ||
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 313.84 W (Access) 125.77 W (HDD Hibernation) | |
British Thermal Unit | 1,070.86 BTU/hr (Access) 429.15 BTU/hr (HDD Hibernation) | |
Notes |
|
|
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 5 Years |
Hardware Specifications | ||
CPU | CPU Model | Intel Xeon D-1541 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | 8-core 2.1 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 16 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 16 GB (16 GB x 1) | |
Total Memory Slots | 4 | |
Memory Expandable up to | 128 GB (32 GB x 4) | |
Notes |
|
|
Storage | Drive Bays | 24 |
Maximum Drive Bays with Expansion Unit | 48 (RX1217sas) / 72 (RX2417sas) | |
Compatible Drive Type* (See all supported drives) |
|
|
Maximum Internal Raw Capacity | 368.44 TB (15.36 TB drive x 24) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 1,105.92 TB (368.44 TB + 15.36 TB drive x 48) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* |
|
|
Hot Swappable Drive | ||
Notes |
|
|
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
USB 3.0 Port | 2 | |
Expansion Port | 1 | |
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
Add-In-Card Support | PCIe Network Interface Card (Learn more) | |
File System | Internal Drives |
|
External Drives |
|
|
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Form Factor (RU) | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
Weight | 14.9 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS1317) | |
Notes | The rail kit is sold separately | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 57 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 500 W | |
Redundant Power Supply | ||
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 313.84 W (Access)
125.77 W (HDD Hibernation) |
|
British Thermal Unit | 1,070.86 BTU/hr (Access)
429.15 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 5 Years |