Synology DVA3219
GPU NVIDIA GTX 1050
Max Camera 32 camera feeds
Analytics 4 real-time analysis tasks
Scalability Up to 14 drives with two DX517
- Mô tả
- Thông số kỹ thuật
- Hỗ trợ
Mô tả
Sản phẩm End of life
Model thay thế
-
Dedicated NVR Systems
Synology DVA3221
DVA 4 khay ổ cứng
Mở rộng lên đến 14 ổ cứng
Hỗ trợ lên đến 32 camera
12 tác vụ Deep Video Analytics
Bảo hành 36 thángĐọc tiếpQuick View
Synology DVA3219
Hardware Specifications | ||
CPU | CPU Model | Intel Atom C3538 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | Quad Core 2.1 GHz | |
Hardware Encryption Engine (AES-NI) | ||
GPU | GPU Model | NVIDIA GeForce GTX 1050 Ti |
Notes | Display output is not supported. | |
Memory | System Memory | 4 GB DDR4 |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 32 GB (16 GB x 2) | |
Notes |
|
|
Storage | Drive Bays | 4 |
Maximum Drive Bays with Expansion Unit | 14 | |
Compatible Drive Type* (See all supported drives) |
|
|
Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 224 TB (16 TB drive x 14) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | ||
Notes |
|
|
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 3 | |
eSATA Port | 2 | |
COM Port | 1 | |
Appearance | Size (Height x Width x Depth) | 166 mm x 250 mm x 237 mm |
Weight | 4.92 kg | |
Others | Wake on LAN / WAN | |
System Fan | 120 mm x 120 mm x 1 pcs | |
Fan Speed Mode |
|
|
Power Recovery | ||
Noise Level* | 28.3 dB(A) | |
Scheduled Power On / Off | ||
Power Supply Unit / Adapter | 250 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 53.78 W (Access) 34.01 W (HDD Hibernation) | |
British Thermal Unit | 183.62 BTU/hr (Access) 116.12 BTU/hr (HDD Hibernation) | |
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 3 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. |
Hardware Specifications | ||
CPU | CPU Model | Intel Atom C3538 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | Quad Core 2.1 GHz | |
Hardware Encryption Engine (AES-NI) | ||
GPU | GPU Model | NVIDIA GeForce GTX 1050 Ti |
Notes | Display output is not supported. | |
Memory | System Memory | 4 GB DDR4 |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 32 GB (16 GB x 2) | |
Notes |
|
|
Storage | Drive Bays | 4 |
Maximum Drive Bays with Expansion Unit | 14 | |
Compatible Drive Type* (See all supported drives) |
|
|
Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 224 TB (16 TB drive x 14) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | ||
Notes |
|
|
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 3 | |
eSATA Port | 2 | |
COM Port | 1 | |
Appearance | Size (Height x Width x Depth) | 166 mm x 250 mm x 237 mm |
Weight | 4.92 kg | |
Others | Wake on LAN / WAN | |
System Fan | 120 mm x 120 mm x 1 pcs | |
Fan Speed Mode |
|
|
Power Recovery | ||
Noise Level* | 28.3 dB(A) | |
Scheduled Power On / Off | ||
Power Supply Unit / Adapter | 250 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 53.78 W (Access)
34.01 W (HDD Hibernation) |
|
British Thermal Unit | 183.62 BTU/hr (Access)
116.12 BTU/hr (HDD Hibernation) |
|
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 3 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. |