Synology NVR1218
2 bays
Embedded NVR SoC dual-core 1.0GHz
4 free camera licenses included
Tối đa 12 camera IP
Expandable storage capacity up to 7 HDD
- Mô tả
- Thông số kỹ thuật
- Hỗ trợ
Mô tả
Synology NVR1218
Hardware Specifications | ||
CPU | CPU Model | Embedded NVR SoC |
---|---|---|
CPU Architecture | 32-bit | |
CPU Frequency | Dual Core 1.0 GHz | |
Memory | System Memory | 1 GB DDR3 |
Storage | Drive Bays | 2 |
Maximum Drive Bays with Expansion Unit | 7 | |
Compatible Drive Type* | 3.5″ SATA HDD | |
Maximum Internal Raw Capacity | 32 TB (16 TB drive x 2) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 112 TB (16 TB drive x 7) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 16 TB | |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 2.0 Port | 2 | |
USB 3.0 Port | 1 | |
eSATA Port | 1 | |
COM Port | 1 | |
Video Outputs | Video Outputs | HDMI X 1 |
Supported Video Resolution | 1080p 60Hz | |
Audio Input | 3.5 mm Stereo Audio Jack x 1 | |
Audio Output | 3.5 mm Stereo Audio Jack x 1 | |
Appearance | Size (Height x Width x Depth) | 165 mm x 100 mm x 225.5 mm |
Weight | 0.9 kg | |
Others | Wake on LAN / WAN | |
System Fan | 80 mm x 80 mm x 1 pcs | |
Fan Speed Mode |
|
|
Power Recovery | ||
Noise Level* | 19 dB(A) | |
Scheduled Power On / Off | ||
Power Supply Unit / Adapter | 60 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 13.64 W (Access) 4.32 W (HDD Hibernation) | |
British Thermal Unit | 46.57 BTU/hr (Access) 14.75 BTU/hr (HDD Hibernation) | |
Notes |
|
|
Temperature | Operating Temperature | 5°C to 45°C (40°F to 113°F) |
Adapter Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 3-year hardware warranty, extendable to 5-year coverage – EW201 |
Hardware Specifications | ||
CPU | CPU Model | Embedded NVR SoC |
---|---|---|
CPU Architecture | 32-bit | |
CPU Frequency | Dual Core 1.0 GHz | |
Memory | System Memory | 1 GB DDR3 |
Storage | Drive Bays | 2 |
Maximum Drive Bays with Expansion Unit | 7 | |
Compatible Drive Type* | 3.5″ SATA HDD | |
Maximum Internal Raw Capacity | 32 TB (16 TB drive x 2) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 112 TB (16 TB drive x 7) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 16 TB | |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 2.0 Port | 2 | |
USB 3.0 Port | 1 | |
eSATA Port | 1 | |
COM Port | 1 | |
Video Outputs | Video Outputs | HDMI X 1 |
Supported Video Resolution | 1080p 60Hz | |
Audio Input | 3.5 mm Stereo Audio Jack x 1 | |
Audio Output | 3.5 mm Stereo Audio Jack x 1 | |
Appearance | Size (Height x Width x Depth) | 165 mm x 100 mm x 225.5 mm |
Weight | 0.9 kg | |
Others | Wake on LAN / WAN | |
System Fan | 80 mm x 80 mm x 1 pcs | |
Fan Speed Mode |
|
|
Power Recovery | ||
Noise Level* | 19 dB(A) | |
Scheduled Power On / Off | ||
Power Supply Unit / Adapter | 60 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 13.64 W (Access)
4.32 W (HDD Hibernation) |
|
British Thermal Unit | 46.57 BTU/hr (Access)
14.75 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature | Operating Temperature | 5°C to 45°C (40°F to 113°F) |
Adapter Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 3-year hardware warranty, extendable to 5-year coverage – EW201 |