Synology SAT5200-1920G
Synology SSD SAT5200-1920G
Up to 67,000 4K random write IOPS
1.3 DWPD for 24/7 enterprise workloads
Bảo hành 5 năm
- Mô tả
Mô tả
Synology SAT5200-1920G
Hardware Specifications | SAT5200-480G | |||
---|---|---|---|---|
General | Capacity | 1.92 TB | ||
Form Factor | 2.5″ 7mm | |||
Interface | SATA 6 Gb/s | |||
Performance | Sequential Read (128KB, QD32) | 530 MB/s | ||
Sequential Write (128KB, QD32) | 500 MB/s | |||
Random Read (4KB, QD32) | 98,000 IOPS | |||
Random Write (4KB, QD32) | 60,000 IOPS | |||
Endurance and Reliability | Terabytes Written (TBW)* | 4,581 TB | ||
Drive Writes Per Day (DWPD) | 1.3 | |||
Mean Time Between Failures (MTBF) | 1.5 million hours | |||
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1017 bits read | |||
Power Loss Protection | ||||
Warranty* | 5 Years | |||
Notes |
|
|||
Power Consumption | Supply Voltage | 5V (± 5%) | ||
Active Read (Typ.) | 3.1 W | |||
Active Write (Typ.) | 5.1 W | |||
Idle | 1.6 W | |||
Notes | Power consumption may differ according to configurations and platforms. | |||
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |||
Others | Size (Height x Width x Depth) | 7 mm x 69.85 mm x 100 mm | ||
Certification |
|