Synology RX418
Expansion Unit 4 khay ổ cứng
Dung lượng tối đa 64 TB
Hỗ trợ nhiều Model
1 SAS IN-port, 1 SAS OUT-port
Bảo hành 60 tháng
- Mô tả
- Thông số kỹ thuật
- Hỗ trợ
Mô tả
Synology RX418
Hardware Specifications | ||
---|---|---|
Applied Models | Supports creating volumes across different units |
|
Supports creating volumes on a single unit only | RS217 | |
Notes |
|
|
Storage | Drive Bays | 4 |
Compatible Drive Type* |
|
|
Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) | |
Hot Swappable Drive | ||
RAID Management through Synology DSM | ||
External Ports | eSATA Port | 1 |
Appearance | Size (Height x Width x Depth) | 44 mm x 430.5 mm x 290 mm |
Size (Height x Width x Depth) (with server ears) | 44 mm x 480 mm x 325 mm | |
Weight | 4.28 kg | |
Rack Installation Support* |
|
|
Notes | The rail kit is sold separately | |
Power | Power Recovery | Synchronized with the Synology RackStation |
Power Supply Unit / Adapter | 100 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 23.26 W (Access) 6.39 W (HDD Hibernation) | |
British Thermal Unit | 79.42 BTU/hr (Access) 21.82 BTU/hr (HDD Hibernation) | |
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Others | System Fan | 40 mm x 40 mm x 3 pcs |
Noise Level* | 25.1 dB(A) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Certification |
|
|
Warranty | 3-year hardware warranty, extendable to 5-year coverage – EW201 | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment & Packaging | ||
Environment | RoHS Compliant | |
Packaging Content |
|
|
Optional Accessories |
|
Hardware Specifications | ||
---|---|---|
Applied Models | Supports creating volumes across different units |
|
Supports creating volumes on a single unit only | RS217 | |
Notes |
|
|
Storage | Drive Bays | 4 |
Compatible Drive Type* |
|
|
Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) | |
Hot Swappable Drive | ||
RAID Management through Synology DSM | ||
External Ports | eSATA Port | 1 |
Appearance | Size (Height x Width x Depth) | 44 mm x 430.5 mm x 290 mm |
Size (Height x Width x Depth) (with server ears) | 44 mm x 480 mm x 325 mm | |
Weight | 4.28 kg | |
Rack Installation Support* |
|
|
Notes | The rail kit is sold separately | |
Power | Power Recovery | Synchronized with the Synology RackStation |
Power Supply Unit / Adapter | 100 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 23.26 W (Access)
6.39 W (HDD Hibernation) |
|
British Thermal Unit | 79.42 BTU/hr (Access)
21.82 BTU/hr (HDD Hibernation) |
|
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Others | System Fan | 40 mm x 40 mm x 3 pcs |
Noise Level* | 25.1 dB(A) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Certification |
|
|
Warranty | 3-year hardware warranty, extendable to 5-year coverage – EW201 | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment & Packaging | ||
Environment | RoHS Compliant | |
Packaging Content |
|
|
Optional Accessories |
|